<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn About &#187; SCIENCE</title>
	<atom:link href="http://learnaboutseek.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://learnaboutseek.com</link>
	<description>Home Technology</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lecture 12 &#124; Machine Learning (Stanford)</title>
		<link>http://learnaboutseek.com/home-technology/lecture-12-machine-learning-stanford</link>
		<comments>http://learnaboutseek.com/home-technology/lecture-12-machine-learning-stanford#comments</comments>
		<pubDate>Thu, 06 May 2010 08:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[gaussians]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Jensen's]]></category>
		<category><![CDATA[k-means]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maximization]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unsupervised]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/lecture-12-machine-learning-stanford</guid>
		<description><![CDATA[Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng discusses unsupervised learning in the context of clustering, Jensen&#8217;s inequality, mixture of Gaussians, and expectation-maximization. 
This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZZGTuAkF-Hw/2.jpg" align="left">Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng discusses unsupervised learning in the context of clustering, Jensen&#8217;s inequality, mixture of Gaussians, and expectation-maximization. </p>
<p>This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control.   Recent applications of machine learning, such as to robotic control, data mining, autonomous navigation, bioinformatics, speech recognition, and text and web data processing are also discussed.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599</p>
<p>CS 229 Course Website:<br />
http://www.stanford.edu/class/cs229/</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:14:23</b></p>
<p><span id="more-458"></span><br />[youtube ZZGTuAkF-Hw]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/lecture-12-machine-learning-stanford/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lecture 8 &#124; Machine Learning (Stanford)</title>
		<link>http://learnaboutseek.com/home-technology/lecture-8-machine-learning-stanford</link>
		<comments>http://learnaboutseek.com/home-technology/lecture-8-machine-learning-stanford#comments</comments>
		<pubDate>Wed, 05 May 2010 11:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[SCIENCE]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/lecture-8-machine-learning-stanford</guid>
		<description><![CDATA[Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng continues his lecture about support vector machines, including soft margin optimization and kernels. 
This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bUv9bfMPMb4/2.jpg" align="left">Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng continues his lecture about support vector machines, including soft margin optimization and kernels. </p>
<p>This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control.   Recent applications of machine learning, such as to robotic control, data mining, autonomous navigation, bioinformatics, speech recognition, and text and web data processing are also discussed.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599</p>
<p>CS 229 Course Website:<br />
http://www.stanford.edu/class/cs229/</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:17:19</b></p>
<p><span id="more-456"></span><br />[youtube bUv9bfMPMb4]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/lecture-8-machine-learning-stanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 7 &#124; Machine Learning (Stanford)</title>
		<link>http://learnaboutseek.com/home-technology/lecture-7-machine-learning-stanford</link>
		<comments>http://learnaboutseek.com/home-technology/lecture-7-machine-learning-stanford#comments</comments>
		<pubDate>Mon, 03 May 2010 07:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[classifier]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[kernels]]></category>
		<category><![CDATA[KKT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[SVM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/lecture-7-machine-learning-stanford</guid>
		<description><![CDATA[Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng lectures on optimal margin classifiers, KKT conditions, and SUM duals. 
This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s8B4A5ubw6c/2.jpg" align="left">Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng lectures on optimal margin classifiers, KKT conditions, and SUM duals. </p>
<p>This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control.   Recent applications of machine learning, such as to robotic control, data mining, autonomous navigation, bioinformatics, speech recognition, and text and web data processing are also discussed.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599</p>
<p>CS 229 Course Website:<br />
http://www.stanford.edu/class/cs229/</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:15:45</b></p>
<p><span id="more-452"></span><br />[youtube s8B4A5ubw6c]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/lecture-7-machine-learning-stanford/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Lecture 4 &#124; Machine Learning (Stanford)</title>
		<link>http://learnaboutseek.com/home-technology/lecture-4-machine-learning-stanford</link>
		<comments>http://learnaboutseek.com/home-technology/lecture-4-machine-learning-stanford#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[generalized]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[multinomial]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[softmax]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/lecture-4-machine-learning-stanford</guid>
		<description><![CDATA[Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng lectures on Newton&#8217;s method, exponential families, and generalized linear models and how they relate to machine learning. 
This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nLKOQfKLUks/2.jpg" align="left">Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng lectures on Newton&#8217;s method, exponential families, and generalized linear models and how they relate to machine learning. </p>
<p>This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control.   Recent applications of machine learning, such as to robotic control, data mining, autonomous navigation, bioinformatics, speech recognition, and text and web data processing are also discussed.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599</p>
<p>CS 229 Course Website:<br />
http://www.stanford.edu/class/cs229/</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:13:7</b></p>
<p><span id="more-445"></span><br />[youtube nLKOQfKLUks]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/lecture-4-machine-learning-stanford/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lecture 3 &#124; Machine Learning (Stanford)</title>
		<link>http://learnaboutseek.com/home-technology/lecture-3-machine-learning-stanford</link>
		<comments>http://learnaboutseek.com/home-technology/lecture-3-machine-learning-stanford#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digression]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Gaussian]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[locally]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[perceptron]]></category>
		<category><![CDATA[probabilistic]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weighted]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/lecture-3-machine-learning-stanford</guid>
		<description><![CDATA[Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng delves into locally weighted regression, probabilistic interpretation and logistic regression and how it relates to machine learning. 
This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HZ4cvaztQEs/2.jpg" align="left">Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng delves into locally weighted regression, probabilistic interpretation and logistic regression and how it relates to machine learning. </p>
<p>This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control.   Recent applications of machine learning, such as to robotic control, data mining, autonomous navigation, bioinformatics, speech recognition, and text and web data processing are also discussed.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599</p>
<p>CS 229 Course Website:<br />
http://www.stanford.edu/class/cs229/</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:13:14</b></p>
<p><span id="more-439"></span><br />[youtube HZ4cvaztQEs]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/lecture-3-machine-learning-stanford/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lecture 1 &#124; Programming Methodology (Stanford)</title>
		<link>http://learnaboutseek.com/home-technology/lecture-1-programming-methodology-stanford</link>
		<comments>http://learnaboutseek.com/home-technology/lecture-1-programming-methodology-stanford#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/lecture-1-programming-methodology-stanford</guid>
		<description><![CDATA[Lecture by Professor Mehran Sahami for the Stanford Computer Science Department (CS106A). In the first lecture of the quarter, Professor Sahami provides an overview of the course and begins discussing computer programing.
CS106A is an Introduction to the engineering of computer applications emphasizing modern software engineering principles: object-oriented design, decomposition, encapsulation, abstraction, and testing. Uses the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KkMDCCdjyW8/2.jpg" align="left">Lecture by Professor Mehran Sahami for the Stanford Computer Science Department (CS106A). In the first lecture of the quarter, Professor Sahami provides an overview of the course and begins discussing computer programing.</p>
<p>CS106A is an Introduction to the engineering of computer applications emphasizing modern software engineering principles: object-oriented design, decomposition, encapsulation, abstraction, and testing. Uses the Java programming language. Emphasis is on good programming style and the built-in facilities of the Java language. </p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=84A56BC7F4A1F852</p>
<p>CS106A at Stanford Unversity:<br />
http://www.stanford.edu/class/cs106a/</p>
<p>Stanford Center for Professional Development:<br />
http://scpd.stanford.edu/</p>
<p>Stanford University:<br />
http://www.stanford.edu</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>0:49:47</b></p>
<p><span id="more-434"></span><br />[youtube KkMDCCdjyW8]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/lecture-1-programming-methodology-stanford/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The History of Household Technology</title>
		<link>http://learnaboutseek.com/home-technology/the-history-of-household-technology</link>
		<comments>http://learnaboutseek.com/home-technology/the-history-of-household-technology#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yt:stretch=4:3]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/the-history-of-household-technology</guid>
		<description><![CDATA[The head of the Library&#8217;s Science Reference Division describes the evolution in the technology of washing machines, irons and stoves and its effect on the work of women in the home.
Duration : 0:16:59
[youtube DOo92Vu9PZo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DOo92Vu9PZo/2.jpg" align="left">The head of the Library&#8217;s Science Reference Division describes the evolution in the technology of washing machines, irons and stoves and its effect on the work of women in the home.</p>
<p>Duration : <b>0:16:59</b></p>
<p><span id="more-425"></span><br />[youtube DOo92Vu9PZo]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/the-history-of-household-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 1 &#124; Machine Learning (Stanford)</title>
		<link>http://learnaboutseek.com/home-technology/lecture-1-machine-learning-stanford</link>
		<comments>http://learnaboutseek.com/home-technology/lecture-1-machine-learning-stanford#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[supervised]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/lecture-1-machine-learning-stanford</guid>
		<description><![CDATA[Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng provides an overview of the course in this introductory meeting. 
This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UzxYlbK2c7E/2.jpg" align="left">Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng provides an overview of the course in this introductory meeting. </p>
<p>This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control.   Recent applications of machine learning, such as to robotic control, data mining, autonomous navigation, bioinformatics, speech recognition, and text and web data processing are also discussed.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599</p>
<p>CS 229 Course Website:<br />
http://www.stanford.edu/class/cs229/</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:8:40</b></p>
<p><span id="more-420"></span><br />[youtube UzxYlbK2c7E]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/lecture-1-machine-learning-stanford/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lecture 2 &#124; Machine Learning (Stanford)</title>
		<link>http://learnaboutseek.com/home-technology/lecture-2-machine-learning-stanford</link>
		<comments>http://learnaboutseek.com/home-technology/lecture-2-machine-learning-stanford#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[descent]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/lecture-2-machine-learning-stanford</guid>
		<description><![CDATA[Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng lectures on linear regression, gradient descent, and normal equations and discusses how they relate to machine learning. 
This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5u4G23_OohI/2.jpg" align="left">Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department.  Professor Ng lectures on linear regression, gradient descent, and normal equations and discusses how they relate to machine learning. </p>
<p>This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control.   Recent applications of machine learning, such as to robotic control, data mining, autonomous navigation, bioinformatics, speech recognition, and text and web data processing are also discussed.</p>
<p>Complete Playlist for the Course:<br />
http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599</p>
<p>CCS 229 Course Website:<br />
http://www.stanford.edu/class/cs229/</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:16:16</b></p>
<p><span id="more-406"></span><br />[youtube 5u4G23_OohI]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/lecture-2-machine-learning-stanford/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>computer technology podcast</title>
		<link>http://learnaboutseek.com/home-technology/computer-technology-podcast</link>
		<comments>http://learnaboutseek.com/home-technology/computer-technology-podcast#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://learnaboutseek.com/home-technology/computer-technology-podcast</guid>
		<description><![CDATA[podcast speaking on how computer hardware and software make it easier for businesses and consumers to interact with one another on a daily basis. This project was done by Jonathan Matamoros for Computer Technology and Internet Online course. 2009.
Duration : 0:4:4
[youtube AZNLrdw6Eso]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AZNLrdw6Eso/2.jpg" align="left">podcast speaking on how computer hardware and software make it easier for businesses and consumers to interact with one another on a daily basis. This project was done by Jonathan Matamoros for Computer Technology and Internet Online course. 2009.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-393"></span><br />[youtube AZNLrdw6Eso]</p>
]]></content:encoded>
			<wfw:commentRss>http://learnaboutseek.com/home-technology/computer-technology-podcast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
